The up-to-date List of all NFC-enabled Smartphones and Tablets, and their Compatibility with the different types of NFC Chips.
The following table shows the models of smartphones and tablets compatible with the different types of NFC Tags (last update: November 17th, 2023)
You may also be interested in:
- Technical Specifications of NFC ICs
- Apps to write NFC Tags
- NFC FAQ
- How to choose NFC Tags
- How to choose an NFC Reader
- NTAG21x Chips Features
- NFC and iPhone
Models marked with memory are devices (still available on the market) that are well known to work with MIFARE Classic® chip.
Models marked with tablet_android are Tablet devices.
Go to (shortcuts):
Apple - Google - Huawei
Oppo - Samsung - Xiaomi
The list is in alphabetical order.
Brand | Model | Operating System |
NFC Tags Compatibility |
||
MIFARE Classic® / 1k (M1K S50) |
MIFARE Ultralight® | NTAG® | |||
Acer | CloudMobile S500 | Android | ✔ | ✔ | ✔ |
Acer | Liquid E1 | Android | ✔ | ✔ | ✔ |
Acer | Liquid Express E320 * | Android | ✔ | ✔ | ✔ |
Acer | Liquid Glow E330 * | Android | ✔ | ✔ | ✔ |
Acer | Liquid S2 | Android | ✔ | ✔ | ✔ |
Alcatel | 1x | Android | ✘ | ✔ | ✔ |
Alcatel | 3 / 3L | Android | ✘ | ✔ | ✔ |
Alcatel | 5 / 5V | Android | ✘ | ✔ | ✔ |
Alcatel | A7 | Android | ✘ | ✔ | ✔ |
Alcatel | Idol 3 | Android | ✔ | ✔ | ✔ |
Alcatel | Idol 4, 4S | Android | ✔ | ✔ | ✔ |
Apple | iPhone 6 / 6 Plus ** | iOS | ✘ | ✘ | ✘ |
Apple | iPhone 6S / 6S Plus ** | iOS | ✘ | ✘ | ✘ |
Apple | iPhone SE (all version)** | iOS | Format | ✔ | ✔ |
Apple | iPhone 7 / 7 Plus ** | iOS | Format | ✔ | ✔ |
Apple | iPhone 8 / 8 Plus ** | iOS | Format | ✔ | ✔ |
Apple | iPhone X ** | iOS | Format | ✔ | ✔ |
Apple | iPhone Xs / Xs Max ** | iOS | Format | ✔ | ✔ |
Apple | iPhone Xr ** | iOS | Format | ✔ | ✔ |
Apple | iPhone 11 (all version) | iOS | Format | ✔ | ✔ |
Apple | iPhone 12 (all version) | iOS | Format | ✔ | ✔ |
Apple | iPhone 13 (all version) | iOS | Format | ✔ | ✔ |
Apple | iPhone 14 (all version) | iOS | Format | ✔ | ✔ |
Apple | iPhone 15 (all version) | iOS | Format | ✔ | ✔ |
Apple | iPhone 16 (all version) | iOS | Format | ✔ | ✔ |
Asus | 5s | Android | ✔ | ✔ | ✔ |
Asus | Padfone 2 | Android | ✔ | ✔ | ✔ |
Asus | Padfone Infinity | Android | ✔ | ✔ | ✔ |
Asus | ROG Phone | Android | ✘ | ✔ | ✔ |
Asus | ROG Phone 2 | Android | ✘ | ✔ | ✔ |
Asus | ROG Phone 3 / 3 strix | Android | ✘ | ✔ | ✔ |
Asus | ROG Phone 5 / 5 Pro / 5s Pro / 5 Ultimate | Android | ✘ | ✔ | ✔ |
Asus | ROG Phone 6 / 6 Pro / 6D / 6D Ultimate | Android | ✘ | ✔ | ✔ |
Asus | ROG Phone 7 | Android | ✘ | ✔ | ✔ |
Asus | Snapdragon Insiders | Android | ✘ | ✔ | ✔ |
Asus | Zenfone 2 | Android | ✘ | ✔ | ✔ |
Asus | Zenfone 4 | Android | ✘ | ✔ | ✔ |
Asus | Zenfone 5 / Lite / 5Z | Android | ✘ | ✔ | ✔ |
Asus | Zenfone 6 | Android | ✘ | ✔ | ✔ |
Asus | Zenfone 7 / 7 Pro | Android | ✘ | ✔ | ✔ |
Asus | Zenfone 8 / 8 Flip | Android | ✘ | ✔ | ✔ |
Asus | Zenfone 9 | Android | ✘ | ✔ | ✔ |
Asus | Zenfone 10 | Android | ✘ | ✔ | ✔ |
Asus | Zenfone Max Pro (M2) | Android | ✘ | ✔ | ✔ |
Blackberry | Bold 9790 * | Blackberry OS | ✘ | ✔ | ✔ |
Blackberry | Bold 9900 | Blackberry OS | ✘ | ✔ | ✔ |
Blackberry | Bold 9930 | Blackberry OS | ✘ | ✔ | ✔ |
Blackberry | Classic | Blackberry 10 | ✘ | ✔ | ✔ |
Blackberry | Curve 9350 | Blackberry OS | ✘ | ✔ | ✔ |
Blackberry | Curve 9360 | Blackberry OS | ✘ | ✔ | ✔ |
Blackberry | Curve 9370 | Blackberry OS | ✘ | ✔ | ✔ |
Blackberry | Curve 9380 | Blackberry OS | ✘ | ✔ | ✔ |
Blackberry | DTEK60 | Android | ✘ | ✔ | ✔ |
Blackberry | Key2 / 2 LE | Android | ✘ | ✔ | ✔ |
Blackberry | KEYone | Android | ✘ | ✔ | ✔ |
Blackberry | P’9982 Porsche Design | Blackberry 10 | ✘ | ✔ | ✔ |
Blackberry | P’9983 | Blackberry 10 | ✘ | ✔ | ✔ |
Blackberry | Passort | Blackberry 10 | ✘ | ✔ | ✔ |
Blackberry | PRIVt | Blackberry 10 | ✘ | ✔ | ✔ |
Blackberry | Q5 | Blackberry 10 | ✘ | ✔ | ✔ |
Blackberry | Q10 | Blackberry 10 | ✘ | ✔ | ✔ |
Blackberry | Z10 | Blackberry 10 | ✘ | ✔ | ✔ |
Blackberry | Z30 | Blackberry 10 | ✘ | ✔ | ✔ |
Galaxy Nexus | Android | ✔ | ✔ | ✔ | |
Nexus 10 | Android | ✘ | ✔ | ✔ | |
Nexus 4 | Android | ✘ | ✔ | ✔ | |
Nexus 5 | Android | ✘ | ✔ | ✔ | |
memory Nexus 5X | Android | ✔ | ✔ | ✔ | |
Nexus 6 | Android | ✘ | ✔ | ✔ | |
memory Nexus 6P | Android | ✔ | ✔ | ✔ | |
Nexus 7 (2012) / (2013) | Android | ✘ | ✔ | ✔ | |
Nexus 9 | Android | ✘ | ✔ | ✔ | |
Nexus S | Android | ✔ | ✔ | ✔ | |
Pixel / XL | Android | ✔ | ✔ | ✔ | |
Pixel 2 / XL | Android | ✔ | ✔ | ✔ | |
Pixel 3 / XL / 3a / 3a XL | Android | ✘ | ✔ | ✔ | |
Pixel 4 / XL | Android | ✘ | ✔ | ✔ | |
Honor | 8 / 8 Pro | Android | ✘ | ✔ | ✔ |
Honor | 9 / 9A | Android | ✔ | ✔ | ✔ |
Honor | 9X / Lite / Pro | Android | ✘ | ✔ | ✔ |
Honor | memory 10 / 10x Max /10 x Lite | Android | ✔ | ✔ | ✔ |
Honor | 20 / 20 Pro | Android | ✘ | ✔ | ✔ |
Honor | 30 / 30i / 30 Pro / 30 Pro Plus / 30 Lite youth | Android | ✘ | ✔ | ✔ |
Honor | 50 / 50 Lite / 50 Pro | Android | ✘ | ✔ | ✔ |
Honor | 60 / 60 Pro | Android | ✘ | ✔ | ✔ |
Honor | 70 / Lite | Android | ✘ | ✔ | ✔ |
Honor | 90 | Android | ✘ | ✔ | ✔ |
Honor | Magic | Android | ✘ | ✔ | ✔ |
Honor | Magic 2 | Android | ✘ | ✔ | ✔ |
Honor | Magic 3 / Pro / Pro Plus | Android | ✘ | ✔ | ✔ |
Honor | Magic 4 / Pro / Lite / Ultimate | Android | ✘ | ✔ | ✔ |
Honor | Magic V/ Pro / Lite | Android | ✘ | ✔ | ✔ |
Honor | tablet_android Note 10 | Android | ✘ | ✔ | ✔ |
Honor | Play 4 Pro | Android | ✘ | ✔ | ✔ |
Honor | Play 5 | Android | ✘ | ✔ | ✔ |
Honor | V9 | Android | ✘ | ✔ | ✔ |
Honor | V10 /V10 Lite | Android | ✘ | ✔ | ✔ |
Honor | V30 / V30 Pro | Android | ✘ | ✔ | ✔ |
Honor | V40 / V40 Lite | Android | ✘ | ✔ | ✔ |
Honor | View 20 | Android | ✘ | ✔ | ✔ |
Honor | X6a | Android | ✘ | ✔ | ✔ |
Honor | x8 / x8a / x8 5G | Android | ✘ | ✔ | ✔ |
Honor | X9 / X9 5g | Android | ✘ | ✔ | ✔ |
Honor | X10 Max | Android | ✘ | ✔ | ✔ |
Honor | X30 Max | Android | ✘ | ✔ | ✔ |
HTC | 8X | Windows Phone | Format | Format | ✔ |
HTC | 10 / 10 Evo | Android | ✘ | ✔ | ✔ |
HTC | Amaze 4G | Android | ✔ | ✔ | ✔ |
HTC | Desire 12s | Android | ✘ | ✔ | ✔ |
HTC | Desire 19 Plus / 19s | Android | ✘ | ✔ | ✔ |
HTC | Desire 20 Plus / 20 Pro | Android | ✘ | ✔ | ✔ |
HTC | Desire 21 Pro 5G | Android | ✘ | ✔ | ✔ |
HTC | Desire 22 Pro | Android | ✘ | ✔ | ✔ |
HTC | Desire 530 | Android | ✘ | ✔ | ✔ |
HTC | Desire 610 | Android | ✔ | ✔ | ✔ |
HTC | Desire 620 * | Android | ✘ | ✔ | ✔ |
HTC | Desire 620G | Android | ✘ | ✔ | ✔ |
HTC | Desire 816 | Android | ✘ | ✔ | ✔ |
HTC | Desire 820 | Android | ✘ | ✔ | ✔ |
HTC | Desire C | Android | ✔ | ✔ | ✔ |
HTC | Desire Eye | Android | ✘ | ✔ | ✔ |
HTC | Evo 4G LTE | Android | ✔ | ✔ | ✔ |
HTC | First | Android | ✔ | ✔ | ✔ |
HTC | J Butterfly | Android | ✔ | ✔ | ✔ |
HTC | One | Android | ✔ | ✔ | ✔ |
HTC | One A9 | Android | ✘ | ✔ | ✔ |
HTC | One M8 | Android | ✘ | ✔ | ✔ |
HTC | One M8 for Windows | Windows Phone | Format | Format | ✔ |
HTC | One M9 / M9+ | Android | ✘ | ✔ | ✔ |
HTC | One Max | Android | ✔ | ✔ | ✔ |
HTC | One Mini 2 | Android | ✘ | ✔ | ✔ |
HTC | One SV | Android | ✔ | ✔ | ✔ |
HTC | One VX | Android | ✔ | ✔ | ✔ |
HTC | One X / X+ | Android | ✔ | ✔ | ✔ |
HTC | One X10 | Android | ✔ | ✔ | ✔ |
HTC | One XL | Android | ✔ | ✔ | ✔ |
HTC | U11 / Life / Eyes / Plus | Android | ✘ | ✔ | ✔ |
HTC | U12 Life / Plus | Android | ✘ | ✔ | ✔ |
HTC | U19e | Android | ✘ | ✔ | ✔ |
HTC | U20 | Android | ✘ | ✔ | ✔ |
HTC | U23 Pro | Android | ✘ | ✔ | ✔ |
Huawei | Ascend G6 | Android | ✔ | ✔ | ✔ |
Huawei | Ascend Mate 7 | Android | ✔ | ✔ | ✔ |
Huawei | Ascend P2 | Android | ✔ | ✔ | ✔ |
Huawei | Ascend P7 | Android | ✘ | ✔ | ✔ |
Huawei | Ascend P7-L10 (Europe version) | Android | ✔ | ✔ | ✔ |
Huawei | Ascend W1 | Windows Phone | Format | Format | ✔ |
Huawei | G8 | Android | ✘ | ✔ | ✔ |
Huawei | Mate 8 | Android | ✘ | ✔ | ✔ |
Huawei | Mate 9 | Android | ✘ | ✔ | ✔ |
Huawei | Mate 10 / 10 Pro | Android | ✘ | ✔ | ✔ |
Huawei | Mate 20 / 20X / Pro /Lite | Android | ✔ | ✔ | ✔ |
Huawei | Mate 30 / 30 RS / 30 Pro / 30E Pro | Android | ✔ | ✔ | ✔ |
Huawei | Mate 40 / 40 RS / 40 Pro / Pro plus / 40 Pro 4G | Android | ✔ | ✔ | ✔ |
Huawei | Mate 40E / 40E 4G | Android | ✔ | ✔ | ✔ |
Huawei | Mate 50 / 50 RS / 50 Pro | Android | ✔ | ✔ | ✔ |
Huawei | Mate S / Mate XS | Android | ✘ | ✔ | ✔ |
Huawei | Mate X2 / Mate X2 4G | Android | ✘ | ✔ | ✔ |
Huawei | Nexus 6P | Android | ✔ | ✔ | ✔ |
Huawei | Nova 5T | Android | ✘ | ✔ | ✔ |
Huawei | Nova 6 | Android | ✘ | ✔ | ✔ |
Huawei | Nova 7 Pro | Android | ✘ | ✔ | ✔ |
Huawei | Nova 8 / 8i / 8 Pro | Android | ✘ | ✔ | ✔ |
Huawei | Nova 9 / 9 Pro / SE | Android | ✘ | ✔ | ✔ |
Huawei | Nova 10 / 10 SE | Android | ✘ | ✔ | ✔ |
Huawei | Nova Y90 | Android | ✘ | ✔ | ✔ |
Huawei | nova Young | Android | ✘ | ✔ | ✔ |
Huawei | P Nova Lite 3 Plus | Android | ✘ | ✔ | ✔ |
Huawei | P Nova 7 / 7 Pro | Android | ✘ | ✔ | ✔ |
Huawei | P smart / smart S | Android | ✘ | ✔ | ✔ |
Huawei | memory P smart 2019 | Android | ✔ | ✔ | ✔ |
Huawei | P Smart Plus / Smart Z / Smart S / Smart 2020 | Android | ✘ | ✔ | ✔ |
Huawei | P8 / Lite 2017 | Android | ✘ | ✔ | ✔ |
Huawei | P9 / Plus / Lite | Android | ✔ | ✔ | ✔ |
Huawei | P10 / Plus | Android | ✘ | ✔ | ✔ |
Huawei | memory P10 Lite | Android | ✔ | ✔ | ✔ |
Huawei | P20 / Pro | Android | ✘ | ✔ | ✔ |
Huawei | P30 Pro / Lite / P30 Pro New Edition | Android | ✘ | ✔ | ✔ |
Huawei | P40 / P40 Pro / Pro Plus / Lite / 4G /5G | Android | ✘ | ✔ | ✔ |
Huawei | P50 / P50 Pro / Pocket / P50E | Android | ✘ | ✔ | ✔ |
Huawei | Watch 2 | Android | ✘ | ✔ | ✔ |
Huawei | Y8P | Android | ✘ | ✔ | ✔ |
Lenovo | Legion Y70 / Y90 | Android | ✘ | ✔ | ✔ |
Lenovo | Legion Phone Duel / Duel 2 | Android | ✘ | ✔ | ✔ |
Lenovo | Lemon K10 Note | Android | ✘ | ✔ | ✔ |
Lenovo | Lemon K12 Pro | Android | ✘ | ✔ | ✔ |
Lenovo | Lemon K13 Note | Android | ✘ | ✔ | ✔ |
Lenovo | P2 | Android | ✘ | ✔ | ✔ |
Lenovo | tablet_android ThinkPad X1 Carbon * | Windows 10 | Format | Format | ✔ |
Lenovo | tablet_android ThinkPad X1 Yoga * | Windows 10 | Format | Format | ✔ |
Lenovo | tablet_android ThinkPad X380 Yoga * | Windows 10 | Format | Format | ✔ |
Lenovo | ThinkPhone | Android | Format | ✔ | ✔ |
Lenovo | Z 5 Pro GT | Android | Format | ✔ | ✔ |
Lenovo | Z 6 Pro | Android | Format | ✔ | ✔ |
LG | Escape | Android | ✔ | ✔ | ✔ |
LG | G Flex 2 | Android | ✘ | ✔ | ✔ |
LG | G2 / Mini LTE | Android | ✘ | ✔ | ✔ |
LG | G3 D855 / G3 S | Android | ✔ | ✔ | ✔ |
LG | G4 (H815) | Android | ✔ | ✔ | ✔ |
LG | G5 / G5 SE | Android | ✔ | ✔ | ✔ |
LG | memory G6 (H870) | Android | ✔ | ✔ | ✔ |
LG | G7 Fit / One / ThinQ | Android | ✘ | ✔ | ✔ |
LG | G8/G8s/G8X ThinQ | Android | ✘ | ✔ | ✔ |
LG | K10 | Android | ✘ | ✔ | ✔ |
LG | K10 2018 | Android | ✘ | ✔ | ✔ |
LG | K10 Alpha 2018 | Android | ✘ | ✔ | ✔ |
LG | K10 Plus 2018 | Android | ✘ | ✔ | ✔ |
LG | K30 2019 | Android | ✘ | ✔ | ✔ |
LG | K40 / 40s | Android | ✘ | ✔ | ✔ |
LG | K50s | Android | ✘ | ✔ | ✔ |
LG | K51s | Android | ✘ | ✔ | ✔ |
LG | K52 | Android | ✘ | ✔ | ✔ |
LG | K61 | Android | ✘ | ✔ | ✔ |
LG | K62 | Android | ✘ | ✔ | ✔ |
LG | K92 | Android | ✘ | ✔ | ✔ |
LG | L Fino | Android | ✘ | ✔ | ✔ |
LG | L50 | Android | ✘ | ✔ | ✔ |
LG | Leon 4G | Android | ✘ | ✔ | ✔ |
LG | Nexus 5X | Android | ✔ | ✔ | ✔ |
LG | Optimus 4X HD | Android | ✔ | ✔ | ✔ |
LG | Optimus L5 / L5 II | Android | ✔ | ✔ | ✔ |
LG | Optimus L7 II | Android | ✘ | ✔ | ✔ |
LG | Optimus L9 II | Android | ✘ | ✔ | ✔ |
LG | Optimus Vu * | Android | ✔ | ✔ | ✔ |
LG | Optimus Vu 2 | Android | ✔ | ✔ | ✔ |
LG | Power X | Android | ✘ | ✔ | ✔ |
LG | Prada 3.0 | Android | ✔ | ✔ | ✔ |
LG | Q Stylus | Android | ✘ | ✔ | ✔ |
LG | Q6 / Alpha / Plus | Android | ✘ | ✔ | ✔ |
LG | Q7 / Alpha / Plus | Android | ✘ | ✔ | ✔ |
LG | Q8 | Android | ✘ | ✔ | ✔ |
LG | Q9 | Android | ✘ | ✔ | ✔ |
LG | Q31 | Android | ✘ | ✔ | ✔ |
LG | Q51 | Android | ✘ | ✔ | ✔ |
LG | Q51 | Android | ✘ | ✔ | ✔ |
LG | Q52 | Android | ✘ | ✔ | ✔ |
LG | Q61 | Android | ✘ | ✔ | ✔ |
LG | Q70 | Android | ✘ | ✔ | ✔ |
LG | Q92 | Android | ✘ | ✔ | ✔ |
LG | Spectrum 2 | Android | ✔ | ✔ | ✔ |
LG | Velvet / 5G | Android | ✘ | ✔ | ✔ |
LG | V10 | Android | ✘ | ✔ | ✔ |
LG | V30 | Android | ✘ | ✔ | ✔ |
LG | V30 ThinQ / V30s ThinQ | Android | ✘ | ✔ | ✔ |
LG | V35 ThinQ | Android | ✘ | ✔ | ✔ |
LG | V40 ThinQ | Android | ✘ | ✔ | ✔ |
LG | V50 ThinQ 5G | Android | ✘ | ✔ | ✔ |
LG | V50S ThinQ | Android | ✘ | ✔ | ✔ |
LG | V60 ThinQ 5G | Android | ✘ | ✔ | ✔ |
LG | Wing | Android | ✘ | ✔ | ✔ |
LG | X screen | Android | ✘ | ✔ | ✔ |
LG | X venture | Android | ✘ | ✔ | ✔ |
Meizu | 16s / 16s Pro | Android | ✘ | ✔ | ✔ |
Meizu | 17 / 17 Pro | Android | ✘ | ✔ | ✔ |
Meizu | 18 / 18 Pro | Android | ✘ | ✔ | ✔ |
Meizu | 18s / 18s Pro | Android | ✘ | ✔ | ✔ |
Meizu | Pro 6 | Android | ✘ | ✔ | ✔ |
Microsoft | Surface Duo 2 | Android | ✔ | ✔ | ✔ |
Motorola | Defy | Android | ✔ | ✔ | ✔ |
Motorola | Droid Razr i | Android | ✔ | ✔ | ✔ |
Motorola | Droid Razr Maxx / HD | Android | ✔ | ✔ | ✔ |
Motorola | Edge / Edge Plus / Edge S | Android | ✘ | ✔ | ✔ |
Motorola | Edge 20 / Lite / Pro / Fusion | Android | ✘ | ✔ | ✔ |
Motorola | Edge 30 Pro | Android | ✘ | ✔ | ✔ |
Motorola | Edge 40 / 40 Pro / 40 Neo | Android | ✘ | ✔ | ✔ |
Motorola | Edge 2021 | Android | ✘ | ✔ | ✔ |
Motorola | Moto E4 / Plus | Android | ✘ | ✔ | ✔ |
Motorola | Moto E13 | Android | ✘ | ✔ | ✔ |
Motorola | Moto Edge 30 / X30 / 30 Fusion / 30 Ultra / 30 Neo | Android | ✘ | ✔ | ✔ |
Motorola | Moto G 2014 / G Pro / G 100 / G 5G / G Play / G Stylus | Android | ✘ | ✔ | ✔ |
Motorola | memory Moto G5S Plus | Android | ✔ | ✔ | ✔ |
Motorola | Moto G7 / Plus | Android | ✘ | ✔ | ✔ |
Motorola | Moto G8 Plus | Android | ✘ | ✔ | ✔ |
Motorola | Moto G9 Plus / Power / Play | Android | ✘ | ✔ | ✔ |
Motorola | Moto G10 / G20 / G30 / G31 / G40 Fusion / G41 / G50 / G51 / G60 / G60s / G71 / G71s | Android | ✘ | ✔ | ✔ |
Motorola | Moto G13/ G22 / G23 / G32 / G42 / G52 / G53 / G54 / G62 / G72 / G73 / G82 | Android | ✘ | ✔ | ✔ |
Motorola | Moto G100 | Android | ✘ | ✔ | ✔ |
Motorola | Moto G200 5G | Android | ✘ | ✔ | ✔ |
Motorola | Moto Razr | Android | ✘ | ✔ | ✔ |
Motorola | Moto S30 | Android | ✘ | ✔ | ✔ |
Motorola | Moto Maxx | Android | ✘ | ✔ | ✔ |
Motorola | Moto X / X Play | Android | ✘ | ✔ | ✔ |
Motorola | Moto X30 / X40 | Android | ✘ | ✔ | ✔ |
Motorola | Moto Z2 Force / Z2 Play | Android | ✘ | ✔ | ✔ |
Motorola | Moto Z3 Play Power Edition | Android | ✘ | ✔ | ✔ |
Motorola | Moto Z4 | Android | ✘ | ✔ | ✔ |
Motorola | Nexus 6 | Android | ✘ | ✔ | ✔ |
Motorola | One Hyper | Android | ✘ | ✔ | ✔ |
Motorola | One Vision / Plus | Android | ✘ | ✔ | ✔ |
Motorola | One Zoom / Action | Android | ✘ | ✔ | ✔ |
Motorola | Photon Q | Android | ✔ | ✔ | ✔ |
Motorola | Razr 2019 / 5G | Android | ✘ | ✔ | ✔ |
Motorola | Z4 | Android | ✘ | ✔ | ✔ |
Nokia | 2.2 | Android | ✘ | ✔ | ✔ |
Nokia | 3 / 3.1 / 3.1 Plus / 3.4 | Android | ✔ | ✔ | ✔ |
Nokia | 4.2 | Android | ✔ | ✔ | ✔ |
Nokia | 5 / 5.1 / 5.3 / 5.4 | Android | ✔ | ✔ | ✔ |
Nokia | memory 6 / 6.1 / 6.2 | Android | ✔ | ✔ | ✔ |
Nokia | 7 / 7.1 / 7 Plus | Android | ✔ | ✔ | ✔ |
Nokia | memory 8 / 8.1 / 8 Sirocco / 8.3 | Android | ✔ | ✔ | ✔ |
Nokia | 9 PureView | Android | ✔ | ✔ | ✔ |
Nokia | 603 | Symbian | ✔ | ✔ | ✔ |
Nokia | 6131 | Nokia OS | ✔ | ✔ | ✔ |
Nokia | 6212 Classic | Nokia OS | ✔ | ✔ | ✔ |
Nokia | 6216 Classic | Nokia OS | ✔ | ✔ | ✔ |
Nokia | 700 | Symbian | ✔ | ✔ | ✔ |
Nokia | 701 | Symbian | ✔ | ✔ | ✔ |
Nokia | 808 PureView | Symbian | ✔ | ✔ | ✔ |
Nokia | C7 | Symbian | ✔ | ✔ | ✔ |
Nokia | G11 / G20 / G22 / G50 / G60 / G300 | Symbian | ✔ | ✔ | ✔ |
Nokia | Lumia 1020 | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 1520 | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 2520 | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 610 NFC Version | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 620 NFC Version | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 640 / XL / LTE | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 650 | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 720 | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 730 | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 735 | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 810 | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 820 | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 822 | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 830 | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 920 | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 925 | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 928 | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 930 | Windows Phone | Format | Format | ✔ |
Nokia | Lumia 950 / XL | Windows Phone | Format | Format | ✔ |
Nokia | Lumia Icon | Windows Phone | Format | Format | ✔ |
Nokia | N9 | MeeGo | ✔ | ✔ | ✔ |
Nokia | X10 / X20 / X30 / XR20 / XR21 / X100 | MeeGo | ✔ | ✔ | ✔ |
Nubia | Play | Android | ✘ | ✔ | ✔ |
Nubia | Red Magic 5S / 5G lite / 5GAndroid | Android | ✘ | ✔ | ✔ |
Nubia | Red Magic 6 / 6 Pro / 6R | Android | ✘ | ✔ | ✔ |
Nubia | Red Magic 7 / 7s / Pro | Android | ✘ | ✔ | ✔ |
Nubia | Red Magic 8 Pro / Pro Plus | Android | ✘ | ✔ | ✔ |
Nubia | Z30 Pro | Android | ✘ | ✔ | ✔ |
Nubia | Z40s Pro | Android | ✘ | ✔ | ✔ |
Nubia | Z50 | Android | ✘ | ✔ | ✔ |
OnePlus | One | Android | ✔**** | ✔ | ✔ |
OnePlus | 3 / 3T | Android | ✔ | ✔ | ✔ |
OnePlus | 5 / 5T | Android | ✔ | ✔ | ✔ |
OnePlus | 6 / 6T | Android | ✔ | ✔ | ✔ |
OnePlus | 7 / 7 Pro / 7 T | Android | ✘ | ✔ | ✔ |
Oppo | A1 Pro | Android | ✘ | ✔ | ✔ |
Oppo | A5 2020 | Android | ✘ | ✔ | ✔ |
Oppo | A7n | Android | ✘ | ✔ | ✔ |
Oppo | A9 2020 | Android | ✘ | ✔ | ✔ |
Oppo | A16s | Android | ✘ | ✔ | ✔ |
Oppo | A54 / A57s | Android | ✘ | ✔ | ✔ |
Oppo | A72 / A74 /A74 5G / A77 / A77s / A77 5G / A78/ A78 4G | Android | ✘ | ✔ | ✔ |
Oppo | A91 | Android | ✘ | ✔ | ✔ |
Oppo | A92s | Android | ✘ | ✔ | ✔ |
Oppo | A94 / 5G | Android | ✘ | ✔ | ✔ |
Oppo | A98 | Android | ✘ | ✔ | ✔ |
Oppo | Ace 2 | Android | ✘ | ✔ | ✔ |
Oppo | Find N | Android | ✘ | ✔ | ✔ |
Oppo | F23 | Android | ✘ | ✔ | ✔ |
Oppo | Find N2 / N2 Flip | Android | ✘ | ✔ | ✔ |
Oppo | Find X | Android | ✘ | ✔ | ✔ |
Oppo | Find X2 / Find X2 Pro / Find X2 Lite / Find X2 Neo | Android | ✘ | ✔ | ✔ |
Oppo | Find X3 Pro / X3 Neo / Lite | Android | ✘ | ✔ | ✔ |
Oppo | Find X5 / Lite / Pro | Android | ✘ | ✔ | ✔ |
Oppo | K5 | Android | ✘ | ✔ | ✔ |
Oppo | K7 | Android | ✘ | ✔ | ✔ |
Oppo | K10 Pro / K10 5G | Android | ✘ | ✔ | ✔ |
Oppo | N3 | Android | ✘ | ✔ | ✔ |
Oppo | Reno / Ace / 5G / Z / 10x Zoom | Android | ✘ | ✔ | ✔ |
Oppo | Reno2 | Android | ✘ | ✔ | ✔ |
Oppo | Reno3 / Reno 3A / Reno3 Vitality / Reno3 Pro | Android | ✘ | ✔ | ✔ |
Oppo | Reno4 / Reno4 Pro / 4z | Android | ✘ | ✔ | ✔ |
Oppo | Reno 5 A | Android | ✘ | ✔ | ✔ |
Oppo | Reno 6 Pro / 5G / Pro Plus | Android | ✘ | ✔ | ✔ |
Oppo | Reno 7 / Z / Pro / Lite / A | Android | ✘ | ✔ | ✔ |
Oppo | Reno 8 / Z / T / 5G / Pro / Lite / Pro Plus | Android | ✘ | ✔ | ✔ |
Oppo | Reno 9 / Pro / Pro Plus | Android | ✘ | ✔ | ✔ |
Oppo | Reno 10 | Android | ✘ | ✔ | ✔ |
Oppo | RX17 Pro | Android | ✘ | ✔ | ✔ |
Oppo | X2 Neo / X2 Lite | Android | ✘ | ✔ | ✔ |
Poco | X3 | Android | ✘ | ✔ | ✔ |
Realme | 7, 5G, Pro, x7 Pro, x7 Pro Ultra | Android | ✘ | ✔ | ✔ |
Realme | 8 / Pro / 5G | Android | ✘ | ✔ | ✔ |
Realme | 9 Pro Plus | Android | ✘ | ✔ | ✔ |
Realme | 10 Pro Plus | Android | ✘ | ✔ | ✔ |
Realme | 11 Pro / Plus / 5G | Android | ✘ | ✔ | ✔ |
Realme | C51 | Android | ✘ | ✔ | ✔ |
Realme | GT / GT NEO / GT NEO2 / GT NEO2T / GT NEO3 / GT Master / GT Master Explorer / GT Neo 5 | Android | ✘ | ✔ | ✔ |
Realme | GT2 / GT2 Pro / GT2 Master Explore | Android | ✘ | ✔ | ✔ |
Realme | GT3 | Android | ✘ | ✔ | ✔ |
Realme | GT5 / GT5 240W | Android | ✘ | ✔ | ✔ |
